DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malcolm B. Cairns | - |
dc.contributor.other | 엄인호 | - |
dc.date.accessioned | 2018-11-15T08:26:41Z | - |
dc.date.available | 2018-11-15T08:26:41Z | - |
dc.date.issued | 1985-06 | - |
dc.identifier.other | JRD08-1-05 | - |
dc.identifier.uri | http://repository.krei.re.kr/handle/2018.oak/15741 | - |
dc.publisher | KREI | - |
dc.title | The Principal Components Technique for Detection Outliers; The effects of Outliers on the Econometric Model | - |
dc.title.alternative | The Principal Components Technique for Detection Outliers; The effects of Outliers on the Econometric Model | - |
dc.type | KREI 논문 | - |
dc.contributor.alternativeName | Malcolm B. Cairns | - |
dc.contributor.alternativeName | Uhm, Ihnho | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.