DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abel Babalola Ogunwale | - |
dc.date.accessioned | 2018-11-15T08:50:23Z | - |
dc.date.available | 2018-11-15T08:50:23Z | - |
dc.date.issued | 2005-10 | - |
dc.identifier.other | JRD28-1-05 | - |
dc.identifier.uri | http://repository.krei.re.kr/handle/2018.oak/18373 | - |
dc.description.abstract | The study examined the socio-economic characteristics of small-scale farmers that were participating in Oyo and Osun States' Agricultural Development programmes. Reasons for participation and activities in which they had participated were investigated. Data were collected from 120 randomly selected registered farmers in the two programmes. Frequency counts, percentages and chi-square analysis were used in data analysis. Majority of the sampled farmers were illiterates, but had many years of farming experience. Procurement of fertilizers at cheaper rate, easy accessibility to farm information, new crop varieties, new methods of farming, tractors and implements hiring were some of the reasons for participation. Farmers participated in the following programme activities, agricultural meetings, demonstrations, fortnightly training meetings, purchasing farm inputs and listening to radio agricultural programmes. Age of farmers had a positive and significant relationship with total number of activities in which farmers had participated. | - |
dc.description.abstract | The study examined the socio-economic characteristics of small-scale farmers that were participating in Oyo and Osun States' Agricultural Development programmes. Reasons for participation and activities in which they had participated were investigated. Data were collected from 120 randomly selected registered farmers in the two programmes. Frequency counts, percentages and chi-square analysis were used in data analysis. Majority of the sampled farmers were illiterates, but had many years of farming experience. Procurement of fertilizers at cheaper rate, easy accessibility to farm information, new crop varieties, new methods of farming, tractors and implements hiring were some of the reasons for participation. Farmers participated in the following programme activities, agricultural meetings, demonstrations, fortnightly training meetings, purchasing farm inputs and listening to radio agricultural programmes. Age of farmers had a positive and significant relationship with total number of activities in which farmers had participated. | - |
dc.description.tableofcontents | Ⅰ. Introduction Ⅱ. Methodology Ⅲ. Results and Discussions Ⅳ. Conclusions | - |
dc.description.tableofcontents | Ⅰ. Introduction Ⅱ. Methodology Ⅲ. Results and Discussions Ⅳ. Conclusions | - |
dc.publisher | Ladoke Akintola University of Technology, Nigeria | - |
dc.title | A CASE STUDY OF SMALL-SCALE FARMER'S PARTICIPATION IN NIGERIA AGRICULTURAL DEVELOPMENT PROGRAMMES: OYO AND OSUN STATE AGRICULTURAL DEVELOPMENT PROGRAMMES | - |
dc.title.alternative | A CASE STUDY OF SMALL-SCALE FARMER'S PARTICIPATION IN NIGERIA AGRICULTURAL DEVELOPMENT PROGRAMMES: OYO AND OSUN STATE AGRICULTURAL DEVELOPMENT PROGRAMMES | - |
dc.type | KREI 논문 | - |
dc.citation.endPage | 96 | - |
dc.citation.startPage | 85 | - |
dc.contributor.alternativeName | Abel Babalola Ogunwale | - |
dc.identifier.bibliographicCitation | page. 85 - 96 | - |
dc.subject.keyword | Farmers | - |
dc.subject.keyword | Participation | - |
dc.subject.keyword | Extension activities | - |
dc.subject.keyword | Agricultural Development Programme | - |
dc.subject.keyword | Farmers | - |
dc.subject.keyword | Participation | - |
dc.subject.keyword | Extension activities | - |
dc.subject.keyword | Agricultural Development Programme | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.