DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khandaker Md. Mostafizur Rahman | - |
dc.contributor.other | P. Michael Schmitz | - |
dc.contributor.other | 고종환 | - |
dc.contributor.other | Janine Wronka | - |
dc.date.accessioned | 2018-11-15T08:53:19Z | - |
dc.date.available | 2018-11-15T08:53:19Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.other | JRD29-6-02 | - |
dc.identifier.uri | http://repository.krei.re.kr/handle/2018.oak/18652 | - |
dc.description.abstract | This study is aimed at identifying and evaluating the factors and government policy reforms which influence agricultural growth in Bangladesh. Based on the secondary data of 25 years, the study used kinked exponential growth model to estimate the growth rates of different crops for the 1980-89 and 1990-2004 sub-periods. The study revealed that total area, area under MV crop, draft animal, fertiliser, human capital, proportion of irrigated area to gross cropped area, and irrigated area were found to have significant effects on the increase in output at the aggregate level. A growth decomposition analysis confirmed that more than two-thirds of the growth in output was attributable to the conversion of area from local to modern varieties. Both output and output growth increased significantly in the sub-period of 1990-2004 compared to the 1980-89 sub-period. The study also confirmed that a positive structural change took place in farming practices in the 1990-2004 sub-period. The government policy reforms on farm efficiency and productivity in the 1990s might have positively contributed to this structural breakthrough. Increased research efforts to develop varieties with higher yield potentials and research on the control of resources and environment degradation could be a good policy option to promote and sustain growth in food output for some years to come. | - |
dc.description.abstract | This study is aimed at identifying and evaluating the factors and government policy reforms which influence agricultural growth in Bangladesh. Based on the secondary data of 25 years, the study used kinked exponential growth model to estimate the growth rates of different crops for the 1980-89 and 1990-2004 sub-periods. The study revealed that total area, area under MV crop, draft animal, fertiliser, human capital, proportion of irrigated area to gross cropped area, and irrigated area were found to have significant effects on the increase in output at the aggregate level. A growth decomposition analysis confirmed that more than two-thirds of the growth in output was attributable to the conversion of area from local to modern varieties. Both output and output growth increased significantly in the sub-period of 1990-2004 compared to the 1980-89 sub-period. The study also confirmed that a positive structural change took place in farming practices in the 1990-2004 sub-period. The government policy reforms on farm efficiency and productivity in the 1990s might have positively contributed to this structural breakthrough. Increased research efforts to develop varieties with higher yield potentials and research on the control of resources and environment degradation could be a good policy option to promote and sustain growth in food output for some years to come. | - |
dc.description.tableofcontents | Ⅰ. Introduction Ⅱ. Government's Activity in Agriculture Ⅲ. Analytical Techniques for Measuring Agricultural Productivity and Growth Ⅳ. Results and Discussion Ⅴ. Conclusions and Policy Implications | - |
dc.description.tableofcontents | Ⅰ. Introduction Ⅱ. Government's Activity in Agriculture Ⅲ. Analytical Techniques for Measuring Agricultural Productivity and Growth Ⅳ. Results and Discussion Ⅴ. Conclusions and Policy Implications | - |
dc.title | Factors influencing agricultural growth in Bangladesh | - |
dc.title.alternative | Factors influencing agricultural growth in Bangladesh | - |
dc.type | KREI 논문 | - |
dc.citation.endPage | 43 | - |
dc.citation.startPage | 19 | - |
dc.contributor.alternativeName | Khandaker Md. Mostafizur Rahman | - |
dc.contributor.alternativeName | P. Michael Schmitz | - |
dc.contributor.alternativeName | Ko, Jonghwan | - |
dc.contributor.alternativeName | Janine Wronka | - |
dc.identifier.bibliographicCitation | page. 19 - 43 | - |
dc.subject.keyword | growth decomposition | - |
dc.subject.keyword | kinked growth model | - |
dc.subject.keyword | structural change | - |
dc.subject.keyword | government policy | - |
dc.subject.keyword | growth decomposition | - |
dc.subject.keyword | kinked growth model | - |
dc.subject.keyword | structural change | - |
dc.subject.keyword | government policy | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.