| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김상효 (isni=0000000027634004) | - |
| dc.contributor.other | 이기현 | - |
| dc.contributor.other | 지정훈 | - |
| dc.contributor.other | 문홍성 | - |
| dc.date.accessioned | 2026-10-29T16:40:00Z | - |
| dc.date.available | 2026-10-29T16:40:00Z | - |
| dc.date.issued | 2026-07-31 | - |
| dc.identifier.isbn | 979-11-6149-858-4 | - |
| dc.identifier.other | P2025-11 | - |
| dc.identifier.uri | https://repository.krei.re.kr/handle/2018.oak/33432 | - |
| dc.description.abstract | 본 연구는 신선 농산물에서 가공식품·외식까지 식품 체계 전체를 대상으로, 품목군별로 물가를 어디까지 예측할 수 있는지, 그리고 그 차이를 결정하는 요인이 무엇인지를 AI·딥러닝으로 규명하고자 함. 궁극적으로는 더 정확하면서도 근거를 설명할 수 있는 물가 예측을 가능하게 하는 것을 목적으로 함. | - |
| dc.description.abstract | Background of the Study ○Agri-food prices consist of the prices of many item groups, from fresh produce to processed foods and food away from home, and each group's prices are formed through a different channel. Changes in raw material costs, energy, exchange rates, and distribution margins pass through to processed food and food-away-from-home prices with a lag, and they appear first in upstream price statistics such as producer prices. ○Fresh fruit and vegetable prices, by contrast, are driven largely by supply shocks—crop conditions, regional weather, storage and shipment, and wholesale market arrivals—that monthly public data do not reveal in advance, so a single forecasting approach cannot be expected to work for every item group. (For more information, please refer to the report.) | - |
| dc.description.tableofcontents | 제1장 서론 제2장 선행 연구 및 방법론 검토 제3장 분석 자료 및 가공 절차 제4장 예측 모형과 성능 평가 제5장 분석 결과 제6장 시사점 및 결론 | - |
| dc.publisher | 한국농촌경제연구원 | - |
| dc.title | 딥러닝·AI 기반 농식품 물가 변동성 분석 및 예측 | - |
| dc.title.alternative | Deep Learning and AI-Based Analysis and Forecasting of Agri-Food Price Volatility | - |
| dc.type | KREI 보고서 | - |
| dc.contributor.alternativeName | Kim, Sanhyo | - |
| dc.contributor.alternativeName | Lee, Keehyun | - |
| dc.contributor.alternativeName | JI, Jeonghun | - |
| dc.contributor.alternativeName | Moon, Hongsung | - |
| dc.subject.keyword | 딥러닝 | - |
| dc.subject.keyword | AI | - |
| dc.subject.keyword | 농식품 물가 | - |
| dc.subject.keyword | 물가 변동성 | - |
| dc.relation.isPartOf | 딥러닝·AI 기반 농식품 물가 변동성 분석 및 예측 | - |
P2025-11.pdf
결과 데이터 / 19.39 MB / application/pdf