DC Field | Value | Language |
---|---|---|
dc.contributor.author | 안현진 | - |
dc.date.accessioned | 2018-11-15T13:09:24Z | - |
dc.date.available | 2018-11-15T13:09:24Z | - |
dc.date.issued | 2017-12-31 | - |
dc.identifier.other | JRD40-S-01 | - |
dc.identifier.uri | http://repository.krei.re.kr/handle/2018.oak/22223 | - |
dc.description.abstract | This study evaluates the forest management decision making of loblolly pine forest in the southern U.S. using the real option approach. The study incorporates three uncertainties that forest owners have faced including timber price volatility, forest carbon sequestration, and impacts of insect outbreaks into the real option model to investigate the relationship between such uncertainties and forest bare land value and tree rotation age. The results show that forest owners can face a mixed outcome of these uncertainties when they make forest management decisions, and the real option approach helps the forest managers consider future consequence through allowing the flexible harvest decision. Generally, a higher bare land value is generated if a flexible harvest decision making (real option) is allowed compared to a fixed harvest. The standing tree sequestrates CO2, and the forest’s role of carbon sequestration could generate extra value in the forest while insect outbreaks reduce the bare land value. The increasing social cost of carbon tends to call for increasing the bare land value of forest tree rotation age. Therefore, as climate change becomes more looming due to CO2 concentration in the atmosphere, the value of standing forests would increase due to enhancing opportunity cost of carbon sequestration in forests. Continuous efforts of pest management for forests are necessary since a higher insect risk tends to reduce the bare land value of forests. Also, employing marketable climate policy such as emissions trading is necessary to create a market carbon price and offset extra cost to keep the forest. | - |
dc.description.tableofcontents | I. Introduction II. Model setting up III. Application of real option to flexible harvest decision IV. Data and cash flows V. Results | - |
dc.publisher | 한국농촌경제연구원 | - |
dc.title | Forest Carbon Sequestration and Optimal Harvesting Decision Considering Southern Pine Beetle (Spb) Disturbance: A Real Options Approach | - |
dc.title.alternative | Forest Carbon Sequestration and Optimal Harvesting Decision Considering Southern Pine Beetle (Spb) Disturbance: A Real Options Approach | - |
dc.type | KREI 논문 | - |
dc.citation.endPage | 33 | - |
dc.citation.startPage | 1 | - |
dc.contributor.alternativeName | An, Hyunjin | - |
dc.identifier.bibliographicCitation | page. 1 - 33 | - |
dc.subject.keyword | real option | - |
dc.subject.keyword | flexible harvest | - |
dc.subject.keyword | carbon sequestration | - |
dc.subject.keyword | southern pine beetle | - |
dc.subject.keyword | value of uncertainty | - |
dc.subject.keyword | real option | - |
dc.subject.keyword | flexible harvest | - |
dc.subject.keyword | carbon sequestration | - |
dc.subject.keyword | southern pine beetle | - |
dc.subject.keyword | value of uncertainty | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.