| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 조남욱 | - |
| dc.contributor.other | 김성용 | - |
| dc.date.accessioned | 2026-07-09T16:40:03Z | - |
| dc.date.available | 2026-07-09T16:40:03Z | - |
| dc.date.issued | 2026-06-21 | - |
| dc.identifier.other | RE49-2-03 | - |
| dc.identifier.uri | https://repository.krei.re.kr/handle/2018.oak/33109 | - |
| dc.description.abstract | 통상적인 지출액 가중 방식의 공식 물가지수가 소비자가 체감하는 밥상 인플레이션을 충분히 설명하지 못한다는 논의가 많다. 이 연구에서는 이러한 점에 착안하여 공식 물가의 보조지표로서 라스파이레스 물가 산정 방식에 구매빈도 가중치와 손실 회피 개념을 반영하여 식품 구매자가 체감하는 밥상 물가지수를 구축하였다. 실증 분석 결과, 구매빈도 가중치와 지출액 가중치 간에는 뚜렷한 이질성이 확인되었으며, 특히 자주 구매하는 필수 식료품에서 큰 가격변동이 관찰되었다. 밥상 인플레이션은 품목별 가중치의 이질성만 고려해도 공식 인플레이션보다 변동성이 더 큰 것으로 나타났다. 두 지수 간의 괴리는 물가 국면에 따라 다르게 나타났는데 특히 상승기에 두 지수 차이가 크게 확대되는 경향을 보였다. 밥상 물가에 대한 민감도는 선행 연구와 마찬가지로 저소득층과 고령층 즉, 상대적 취약계층에서 더 크게 나타났다. ARDL-ECM 분석 결과, 밥상 물가 변동은 공식 물가보다 2배 이상 민감하게 반응하는 것으로 추정되었고, 균형 이탈 시 조정되는 평균 기간도 약 3개월로 확인되었다. 이러한 결과는 소비자의 체감이 반영된 밥상 물가지수를 구축하여 공식 물가지수를 보완하는 데 활용할 필요가 있음을 시사한다. 이는 물가 당국의 정책 대응 정확도와 신뢰성을 높이는 데에도 기여할 것으로 보인다. | - |
| dc.description.abstract | There is broad consensus that the official consumer price index, which uses conventional expenditure weights, does not accurately reflect the inflation experienced by consumers when purchasing food. Based on this premise, we developed a food price index that reflects the actual inflation perceived by food shoppers. This index was constructed by incorporating purchase frequency weights and the concept of loss aversion into the Laspeyres price index. Perceived food inflation was more volatile than official inflation, even when considering only the heterogeneity of item-specific weights. The empirical analysis revealed significant heterogeneity between purchase-frequency weights and expenditure weights, with substantial price fluctuations observed, particularly for frequently purchased essential food items. The divergence between the two indices varied across price cycles, with the gap tending to widen significantly during periods of rising prices. The analysis further indicated that low-income groups and older adults were particularly sensitive to fluctuations in perceived food prices. The Autoregressive Distributed Lag-Error Correction Model analysis estimated that perceived food price inflation was approximately 2.12 times more sensitive to official price inflation, with an average adjustment period following deviations from equilibrium estimated at approximately three months. These findings highlight the need to construct a perceived food price index to supplement the official price index, thereby enhancing the accuracy and reliability of policy responses by policymakers and price authorities. | - |
| dc.description.tableofcontents | 1. 서론 2. 체감물가 지수 산정의 선행 연구 검토 3. 분석 방법 및 자료 4. 분석 결과 5. 요약 및 시사점 | - |
| dc.publisher | 한국농촌경제연구원 | - |
| dc.title | 소비자가 체감하는 밥상 물가는 공식 물가와 어떻게 다른가? | - |
| dc.title.alternative | How do consumers’ perceptions of food prices differ from official inflation figures? | - |
| dc.type | KREI 논문 | - |
| dc.citation.endPage | 76 | - |
| dc.citation.startPage | 49 | - |
| dc.contributor.alternativeName | Jo, Namuk | - |
| dc.contributor.alternativeName | Kim, Sungyong | - |
| dc.identifier.bibliographicCitation | page. 49 - 76 | - |
| dc.subject.keyword | 밥상 물가지수 | - |
| dc.subject.keyword | 손실 회피 | - |
| dc.subject.keyword | 구매빈도 | - |
| dc.subject.keyword | Perceived food price index | - |
| dc.subject.keyword | Loss aversion | - |
| dc.subject.keyword | Purchase frequency | - |
RE49-2-03.pdf
결과 데이터 / 1.42 MB / application/pdf